Difference between revisions of "Custom Mining Computers"
From CoinWiki
(10 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
** Does it mount into a rack, if so what size is it, ie. 1U, 2U, 4U, etc. | ** Does it mount into a rack, if so what size is it, ie. 1U, 2U, 4U, etc. | ||
* Speed | * Speed | ||
+ | ** How fast it runs, usually measured in GHz. | ||
* Power usage | * Power usage | ||
+ | ** How much energy is consumed during operation, usually measured in watts. | ||
* Ease of installation and usage | * Ease of installation and usage | ||
+ | ** How simple it is to set up, configure and get running. | ||
− | == | + | == Mining Computer Companies == |
− | * [[ | + | * [[Bitmain]] - Makes the [[AntMiner]] |
+ | * [[Canaan Creative]] - Makes the [[Avalon]] | ||
− | + | ||
+ | |||
+ | |||
+ | __NOTOC__ |
Latest revision as of 20:29, 7 January 2018
Custom Mining Computers are specially designed computers that mine with maximum efficiency. The best mining computers today are ASIC. ASICs are able to mine at much faster speeds while using less power than the earlier methods of using GPU or FPGA mining rigs.
Specifications to consider
- Physical Size
- Does it mount into a rack, if so what size is it, ie. 1U, 2U, 4U, etc.
- Speed
- How fast it runs, usually measured in GHz.
- Power usage
- How much energy is consumed during operation, usually measured in watts.
- Ease of installation and usage
- How simple it is to set up, configure and get running.
Mining Computer Companies
- Bitmain - Makes the AntMiner
- Canaan Creative - Makes the Avalon