Difference between revisions of "Mining Pool"
From CoinWiki
(Created page with "A mining pool allows other individuals to pool their resources and hashing power together to solve a block. Once the the block has been successfully solved, the reward is...") |
(→Other) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | A mining pool allows other individuals to pool their resources and [[hashing power]] together to solve a block. Once the the block has been successfully solved, the reward is split | + | A mining pool allows other individuals to pool their resources and [[hashing power]] together to solve a block. Once the the block has been successfully solved, the reward is split to each of the poolers based on the amount of their contribution. |
+ | |||
+ | == Top Mining Pool Examples == | ||
+ | === Bitcoin === | ||
+ | * [https://slushpool.com/home/ Slush Pool] | ||
+ | * [https://btc.com BTC] | ||
+ | * [https://bitminter.com BitMinter] | ||
+ | |||
+ | === Ethereum === | ||
+ | * [https://ethpool.org/ Eth Pool] 1% pool fee | ||
+ | * [https://dwarfpool.com/ Dwarf Pool] 1% pool fee | ||
+ | |||
+ | === Monero === | ||
+ | * [http://minexmr.com/ MineXMR] 1% pool fee | ||
+ | * [https://supportxmr.com/#/home Support XMR] 0.6% pool fee | ||
+ | |||
+ | === Electroneum === | ||
+ | * [https://etn.spacepools.org/ Spacepools] 0.1% pool fee | ||
+ | * [https://etnpool.net/ ETN Pool] 0.5% pool fee | ||
+ | |||
+ | === Bytecoin === | ||
+ | * [http://bytecoin-pool.org/t/en/ Bytecoin-Pool] 0% pool fee | ||
+ | * [https://dashboard.bytecoin.party/#/dashboard Bytecoin Party] 0% pool fee | ||
+ | |||
+ | === Other === | ||
+ | * [https://multipool.us Multipool] |
Latest revision as of 16:34, 24 April 2018
A mining pool allows other individuals to pool their resources and hashing power together to solve a block. Once the the block has been successfully solved, the reward is split to each of the poolers based on the amount of their contribution.
Contents
Top Mining Pool Examples
Bitcoin
Ethereum
- Eth Pool 1% pool fee
- Dwarf Pool 1% pool fee
Monero
- MineXMR 1% pool fee
- Support XMR 0.6% pool fee
Electroneum
- Spacepools 0.1% pool fee
- ETN Pool 0.5% pool fee
Bytecoin
- Bytecoin-Pool 0% pool fee
- Bytecoin Party 0% pool fee