Difference between revisions of "Coinbase"
From CoinWiki
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Coinbase is a very popular site | + | Coinbase is a very popular site for buying, selling, transferring, and storing digital currency. Incredibly, it added 100,000 users on November 1st, of 2017<ref>https://www.bloomberg.com/news/articles/2017-11-02/bitcoin-exchange-added-100-000-users-in-a-day-as-price-exploded</ref>. They are one of the easiest and most trusted ways to buy Bitcoin. |
+ | |||
+ | Coinbase allows you to make purchases using a debit card, wire transfer, or through a bank account. In the US, Coinbase charges 1.49%<ref>https://support.coinbase.com/customer/en/portal/articles/2109597</ref> for bank account purchases and 4% for debit card purchases. | ||
+ | [[File: Coinbase.png|center|750px]] | ||
== External Links == | == External Links == | ||
− | * [https://www.coinbase.com Coinbase] | + | * [https://www.coinbase.com/join/5abe7a0e814fb403fbb7d03f Coinbase] |
==Notes== | ==Notes== | ||
<references /> | <references /> |
Latest revision as of 17:33, 28 March 2019
Coinbase is a very popular site for buying, selling, transferring, and storing digital currency. Incredibly, it added 100,000 users on November 1st, of 2017[1]. They are one of the easiest and most trusted ways to buy Bitcoin.
Coinbase allows you to make purchases using a debit card, wire transfer, or through a bank account. In the US, Coinbase charges 1.49%[2] for bank account purchases and 4% for debit card purchases.