Difference between revisions of "Crypto Currency"
| (23 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | A cryptocurrency was designed to be a digital way of exchanging assets   | + | A cryptocurrency was designed to be a digital way of exchanging assets securely while maintaining privacy. The currency is secured by means of [[cryptography]]. Some top ranking cryptocurrencies include:  | 
| − | Some cryptocurrencies include:  | ||
* [[Bitcoin]] (BTC)  | * [[Bitcoin]] (BTC)  | ||
* [[Ethereum]] (ETH)  | * [[Ethereum]] (ETH)  | ||
| + | * [[Ripple]] (XRP)  | ||
| + | * [[Bitcoin Cash]] (BCH)  | ||
* [[Litecoin]] (LTC)  | * [[Litecoin]] (LTC)  | ||
| + | * [[Neo]] (NEO)  | ||
| + | * [[Cardano]] (ADA)  | ||
| + | * [[Stellar]] (XLM)  | ||
| + | * [[EOS]] (EOS)  | ||
| + | * [[Monero]] (XMR)  | ||
* [[Zcash]] (ZEC)  | * [[Zcash]] (ZEC)  | ||
* [[Dash]] (DASH)  | * [[Dash]] (DASH)  | ||
| − | * [[  | + | * [[Tron]] (TRX)  | 
| − | |||
| − | + | Cryptocurrencies that are inspired by [[Bitcoin]] are called [[Altcoins]].  | |
[[Coinbase]] is a popular site that people use to manage their cryptocurrencies.  | [[Coinbase]] is a popular site that people use to manage their cryptocurrencies.  | ||
| − | + | There are [[different ways to store your cryptocurrency]].  | |
| + | |||
| + | == Coin vs Token ==  | ||
| + | |||
| + | A cryptocurrency [[coin]] is a currency that exists on its own [[blockchain]] and is used as a means of payment. For example [[Bitcoin]] or [[Ethereum]].   | ||
| + | |||
| + | A cryptocurrency [[token]] is a currency that resides on a host's [[blockchain]] platform and is meant to be a representation of a certain asset<ref>https://www.cryptoniam.com/what-is-the-difference-between-cryptocurrency-coin-and-tokens/</ref>. For example [[ERC20]], which are tokens that are based off [[Ethereum]]'s [[blockchain]]<ref>https://blog.chronobank.io/token-vs-coin-whats-the-difference-5ef7580d1199</ref>. The tokens are tradable and can represent coins, loyalty points, etc.  | ||
| + | |||
| + | == See Also ==  | ||
| + | * [[Mining]]  | ||
| + | * [[Cryptocurrency wallet]]  | ||
| + | * [[How to create your own cryptocurrency]]  | ||
| + | * [[Types of Tokens]]  | ||
| + | |||
| + | == External Links ==  | ||
| + | * [https://coinranking.com Coin Ranking] for current pricing  | ||
| + | |||
| + | == References ==  | ||
| + | <references/>  | ||
| + | |||
| + | __NOTOC__  | ||
Latest revision as of 02:52, 27 January 2019
A cryptocurrency was designed to be a digital way of exchanging assets securely while maintaining privacy. The currency is secured by means of cryptography. Some top ranking cryptocurrencies include:
- Bitcoin (BTC)
 - Ethereum (ETH)
 - Ripple (XRP)
 - Bitcoin Cash (BCH)
 - Litecoin (LTC)
 - Neo (NEO)
 - Cardano (ADA)
 - Stellar (XLM)
 - EOS (EOS)
 - Monero (XMR)
 - Zcash (ZEC)
 - Dash (DASH)
 - Tron (TRX)
 
Cryptocurrencies that are inspired by Bitcoin are called Altcoins.
Coinbase is a popular site that people use to manage their cryptocurrencies.
There are different ways to store your cryptocurrency.
Coin vs Token
A cryptocurrency coin is a currency that exists on its own blockchain and is used as a means of payment. For example Bitcoin or Ethereum.
A cryptocurrency token is a currency that resides on a host's blockchain platform and is meant to be a representation of a certain asset[1]. For example ERC20, which are tokens that are based off Ethereum's blockchain[2]. The tokens are tradable and can represent coins, loyalty points, etc.
See Also
External Links
- Coin Ranking for current pricing
 
References