Difference between revisions of "Mining"
From CoinWiki
(One intermediate revision by one other user not shown) | |||
Line 14: | Line 14: | ||
== Nefarious behavior == | == Nefarious behavior == | ||
* [[Cryptojacking]] | * [[Cryptojacking]] | ||
+ | |||
+ | == See also == | ||
+ | * [[Cryptocurrencies]] | ||
+ | * [[Cryptocurrency wallet]] | ||
+ | * [[How to create your own cryptocurrency]] | ||
== Articles on small towns being overrun by miners == | == Articles on small towns being overrun by miners == | ||
Line 20: | Line 25: | ||
* [https://www.wsj.com/articles/rural-washington-is-a-hot-spot-for-bitcoin-miners-1518354001 WSJ, Rural Washington] | * [https://www.wsj.com/articles/rural-washington-is-a-hot-spot-for-bitcoin-miners-1518354001 WSJ, Rural Washington] | ||
− | + | __NOTOC__ | |
− | |||
− | |||
− |
Latest revision as of 03:00, 27 January 2019
Mining is basically transaction verification. When a block of transactions has been validated, the person who successfully solves the problem first receives a reward such as a Bitcoin.
In early days, any computer could be used for mining, but the algorithm is designed to get harder and harder as more people get on the Blockchain so normal computers are now very inefficient at mining. Over time, people found that using computers with mining specific GPUs worked well and now the most efficient miners use Custom Mining Computers, which have a higher hashrate.
Types of Mining
Mining Tutorials
- How to mine CryptoNote currencies
- [Blocktorial.com] For more mining tutorials
Nefarious behavior
See also
Articles on small towns being overrun by miners